Aircraft list
| Registration | Aircraft Type | Status |
| G-BEOZ | Armstrong Whitworth Argosy | External Display |
| WM224 | Armstrong Whitworth Meteor TT.20 | Under Restoration |
| XM575 | Avro Vulcan B.2 | External Display |
| ZF588 | BAC Lightning F.53 | External Display |
| G-FRJB | Britten SA.1 Sheriff | Under Restoration |
| XD534 | De Havilland Vampire T.11 | Under Restoration |
| WH779 | English Electric Canberra PR.7 (nose) | External Display |
| WH740 | English Electric Canberra T.17 | External Display |
| XL569 | Hawker Hunter T.7 | External Display |
| XV350 | Blackburn Buccaneer S.2B | External Display |
| 'PL256' | Supermarine Spitfire IX FSM | External Display |
| G-APES | Vickers Vanguard 953C (nose) | External Display |
| WL626 | Vickers Varsity T.1 | External Display |
| G-CSZB | Vickers Viscount 807 (nose) | External Display |
| - | V-1 flying bomb (replica) | External Display |
| XS876 | Westland Wessex HAS.1 | External Display |
| XT604 | Westland Wessex HC.2 | External Display |
| XT480 | Westland Wessex HU.5 | External Display |
| XG588 | Westland Whirlwind Srs 3 [VR-BEP] | Under Restoration |


